GENERAL INFORMATION | |
---|---|
Ship's name | U.S.S. Callisto |
Registry | NCC-95905 |
Class | Azura |
Batch and unit | First batch, fifth ship |
Role | Reconnaissance explorer |
Lifespan | 85 years |
Supply interval | 6 years |
Refit interval | 12 years |
DIMENSIONS | |
---|---|
Length | 582 meters |
Width | 171.8 meters |
Height | 85.2 meters |
Decks | 18 |
VELOCITY PERFORMANCE | |
---|---|
Cruising speed | warp 8.1 |
Maximum speed | warp 9.85 |
Emergency speed | warp 9.982 for 14 hours |
PERSONNEL | |
---|---|
Standard complement | 410 |
Skeleton complement | 43 |
Emergency capacity | 2675 |
Officers | 65 |
Enlisted | 310 |
Non-Starfleet | 35 |
SHIP'S SYSTEMS | |
---|---|
Hull | 60% tritanium, 40% tetraburneum alloy |
Warp core | APD-02 |
Computer cores | 2 (primary and secondary) |
Sensor arrays | 16 |
Shields | MLSS (Symmetrical Oscillating Graviton) |
Phaser arrays | 11x Type XIII arrays (6 forward; 5 aft) |
Torpedo launchers | 4 (2 forward, 2 aft) |
Torpedo complement | 180x Photon torpedo 150x Quantum torpedo 6x Tricobalt devices |
Hull protection | Ablative armour |
Transporter systems | 10 (4 personnel; 3 cargo; 3 emergency) |
AUXILIARY SPACECRAFTS | |
---|---|
Shuttlebays | 1 |
Standard shuttlecrafts | 2x Type 9 shuttlecraft 2x Type 11 shuttlecraft |
Runabouts | 1x Volga class (Yenisei) 1x Delta class (Nerey'n) |
Maintenance crafts | 2x Type 14 workbees |