GENERAL INFORMATION | |
---|---|
Ship's name | U.S.S. Carenza |
Registry | NCC-81939 |
Class | Merian |
Batch and unit | Sixth batch, fourteenth ship |
Role | Surveyor |
Lifespan | 70 years |
Supply interval | 3 years |
Refit interval | 5 years |
DIMENSIONS | |
---|---|
Length | 218 meters |
Width | 115 meters |
Height | 46 meters |
Decks | 10 - only 9 habitable |
VELOCITY PERFORMANCE | |
---|---|
Cruising speed | warp 7.8 |
Maximum speed | warp 9.82 |
Emergency speed | warp 9.98 for 10 hours |
PERSONNEL | |
---|---|
Standard complement | 80 |
Skeleton complement | 18 |
Emergency capacity | 384 |
Officers | 20 |
Enlisted | 45 |
Non-Starfleet | 15 |
SHIP'S SYSTEMS | |
---|---|
Hull | 100% tritanium |
Warp core | APD-01 |
Computer cores | 2 (main and emergency) |
Sensor arrays | 15 - most of which are housed in the two sensor pods on the overbar |
Shields | Regenerative Shielding System (Redundant Subspace Symmetry Graviton Field) |
Phaser arrays | 4x Type XIII arrays (2 dorsal, 2 ventral 4x Type XII arrays (2 forward, 2 aft) |
Torpedo launchers | 3 (2 forward, 1 aft) |
Torpedo complement | 80x Photon torpedo 68x Quantum torpedo 2x Tricobalt devices |
Hull protection | Partial ablative armour |
Transporter systems | 5 (2 personnel; 1 cargo; 2 emergency) |
AUXILIARY SPACECRAFTS | |
---|---|
Shuttlebays | 2 |
Standard shuttlecrafts | 2x Type 9 shuttlecraft 1x Type 11 shuttlecraft |
Maintenance crafts | 1x Type 14 workbee |